Tuition & Investment
What You’ll Pay at Graziadio
At Pepperdine Graziadio Business School, we believe in clarity, value, and purpose when it comes to your investment in education. Our commitment to transparency ensures you understand every aspect of tuition and fees, along with the many opportunities to offset costs through scholarships, financial aid, and employer support. Beyond tuition, we help you consider the full picture, from living expenses to the powerful return on investment (ROI) that a Graziadio degree delivers through lifelong career growth and impact.
2026 - 2027 Tuition Rates
Tuition rates are subject to an annual increase of approximately 3-6%. These changes are announced during the spring and take effect during the following fall term.
2025-2026 tuition rates are available in our academic catalog.
MBA Programs
| 2026-2027 Rate - $32,275/term | Units | Year 1 Estimated Tuition |
|---|---|---|
| Fall 2026 | 16 | $32,275 |
| Spring 2027 | 15 | $32,275 |
| Summer 2027 | 15 | $32,275 |
| Estimated Total Program Tuition | 46 | $96,825 |
Tuition is billed at a flat rate of $32,275 per term. Per unit rate of $2,105 applies to enrollment in fewer than 10 units or more than 18 units.
| 2026-2027 Rate - $28,410/term | Units | Year 1 Estimated Total |
|---|---|---|
| Fall 2026 | 13 | $28,410 |
| Spring 2027 | 16 | $28,410 |
| Summer 2027 | Internship | $0 |
| Total Year 1 | 29 | $56,820 |
Tuition is billed at a flat rate of $28,410 per term. Remaining 25 units taken across two terms in year 2. Per unit rate of $2,105 applies to enrollment in fewer than 10 units or more than 18 units. Estimate a modest tuition increase per year to estimate your tuition for each year.
| 2026-2027 Rate - $2,115/unit | Units | Year 1 Estimated Tuition |
|---|---|---|
| Fall 2026 | 9 | $19,035 |
| Spring 2027 | 8 | $16,920 |
| Summer 2027 | 9 | $19,035 |
| Year 1 Estimated Total | 26 | $54,990 |
Tuition is billed at $2,115 per unit. Remaining 26 units will be taken across year 2 or at your pace. Use the $2,115 per unit cost as your base and estimate a modest per unit cost tuition increase per year to estimate your tuition for each year. Tuition will vary based on the number of units you take.
| 2026-2027 Rate - $2,115/unit | Units | Year 1 Estimated Tuition |
|---|---|---|
| Fall 2026 | 9 | $19,035 |
| Spring 2027 | 8 | $16,920 |
| Summer 2027 | 8 | $16,920 |
| Total Year 1 | 25 | $52,875 |
Tuition is billed at $2,115 per unit. Remaining 27 units will be taken across year 2 or at your pace. Use the $2,115 per unit cost as your base and estimate a modest per unit cost tuition increase per year to estimate your tuition for each year. Tuition will vary based on the number of units you take.
| 2026-2027 Rate - $30,630/term | Units | Year 1 Estimated Tuition |
|---|---|---|
| Fall 2026 | 8 | $30,630 |
| Spring 2027 | 10 | $30,630 |
| Summer 2027 | 9 | $30,630 |
| Total Year 1 | 27 | $91,890 |
Tuition is billed at a flate rate of $30,630 per term. Remaining 18 units will be taken across two terms in year two. Includes 7-12 units of tuition per trimester. Per unit rate of $3,405 applies to enrollment in fewer than 7 units or more than 12 units. Estimate a modest tuition increase per year to estimate your tuition for each year.
| 2026-2027 Rate - $41,185/term | Flat Rate | Year 1 Estimated Tuition |
|---|---|---|
| Fall 2026 | 8 | $41,185 |
| Spring 2027 | 7 | $41,185 |
| Summer 2027 | 15 | $41,185 |
| Total Year 1 | 30 | $123,555 |
Tuition is billed at a flate rate of $41,185 per term. Remaining 8 units will be taken in year two. Estimate a modest tuition increase per year to estimate your tuition for each year. Includes 7-15 units of tuition per trimester. Per unit rate of $4,335 applies to enrollment in fewer than 7 units or more than 15 units.
Specialized Master's Programs
| 2026-2027 Rate - $28,920/term and $1,960/unit in Term 3 | Units | Total Estimated Tuition |
|---|---|---|
| Fall 2026 | 13 | $28,920 |
| Spring 2027 | 17 | $28,920 |
| Summer 2027 | 6 | $11,760 |
| Estimated Total Program Tuition | 36 | $69,600 |
Tuition is billed at a flat rate for Terms 1 and 2; shifts to per-unit rate of $1,960 for Term 3. Includes 10-18 units of tuition per trimester. Per unit rate of $1,960 applies to enrollment in fewer than 10 units or more than 18 units.
| 2026-2027 Rate - $32,855/term | Flat Rate | Estimated Total |
|---|---|---|
| Fall 2026 | 15 | $32,855 |
| Spring 2027 | 14 | $32,855 |
| Summer 2027 | Internship | $0 |
| Total Year 1 | 29 | $65,710 |
Tuition is billed at a flate rate of $32,855 per term. Remaining 12 units will be taken in the 4th term (Year 2). Includes 10-18 units of tuition per trimester. Per unit rate of $2,350 applies to enrollment in fewer than 10 units or more than 18 units. Estimate a modest tuition increase per year to estimate your tuition for each year.
| 2026-2027 Rate - $28,135/term | Flat Rate | Estimated Tuition |
|---|---|---|
| Fall 2026 | 13 | $28,135 |
| Spring 2027 | 14 | $28,135 |
| Summer 2027 | 14 | $28,135 |
| Estimated Total Program Tuition | 41 | $84,405 |
Tuition is billed at a flate rate of $28,135 per term. Includes 10-18 units of tuition per trimester. Per unit rate of $2,165 applies to enrollment in fewer than 10 units or more than 18 units.
| 2026-2027 Rate - $31,925/term | Flat Rate | Estimated Total |
|---|---|---|
| Fall 2026 | 14 | $28,135 |
| Spring 2027 | 11 | $28,135 |
| Summer 2027 | 10 | $28,135 |
| Estimated Total Program Tuition | 35 | $84,405 |
Tuition is billed at a flate rate of $28,135 per term. Includes 10-18 units of tuition per trimester. Per unit rate of $2,010 applies to enrollment in fewer than 10 units or more than 18 units.
| 2026-2027 Rate - $36,970/term and $2,590/unit in Term 3 | Units | Total Estimated Tuition |
|---|---|---|
| Fall 2026 | 16 | $36,970 |
| Spring 2027 | 16 | $36,970 |
| Summer 2027 | 1 | $2,590 |
| Estimated Total Program Tuition | 33 | $76,530 |
Tuition is billed at a flat rate of $36,970 per term for Terms 1 and 2; shifts to per-unit rate of $2,590/unit for Term 3. Includes 10-18 units of tuition per trimester. Per unit rate of $2,590 applies to enrollment in fewer than 10 units or more than 18 units.
| 2026-2027 Rate - $2,090/unit | Units | Year 1 Estimated Tuition |
|---|---|---|
| Fall 2026 | 9 | $18,810 |
| Spring 2027 | 6 | $12,540 |
| Summer 2027 | 8 | $16,720 |
| Total (Per Academic Year ) | 23 | $48,070 |
Tuition is billed at $2,090 per unit. Remaining 7 units will be taken across year 2 or at your pace. Use the $2,090 per unit cost as your base and estimate a modest per unit cost tuition increase per year to estimate your tuition for each year. Tuition will vary based on the number of units you take.
| 2026-2027 Rate - $1,870/unit | Units | Year 1 Estimated Tuition |
|---|---|---|
| Fall 2026 | 8 | $14,960 |
| Spring 2027 | 5 | $9,350 |
| Summer 2027 | 9 | $16,830 |
| Total (Per Academic Year ) | 22 | $41,140 |
Tuition is billed at $1,870 per unit. Remaining 8 units will be taken across year 2 or at your pace. Use the $1,870 per unit cost as your base and estimate a modest per unit cost tuition increase per year to estimate your tuition for each year. Tuition will vary based on the number of units you take.
| 2026-2027 Rate - $2,090/unit | Units | Year 1 Estimated Total |
|---|---|---|
| Fall 2026 | 8 | $16,720 |
| Spring 2027 | 8 | $16,720 |
| Summer 2027 | 8 | $16,720 |
| Total (Per Academic Year) | 24 | $50,160 |
Tuition is billed at $2,090 per unit. Remaining 9 units will be taken across year 2 or at your pace. Use the $2,090 per unit cost as your base and estimate a modest per unit cost tuition increase per year to estimate your tuition for each year. Tuition will vary based on the number of units you take.
| 2026-2027 Rate - $15,395/term | Flat Rate | Year 1 Estimated Tuition |
|---|---|---|
| Fall 2026 | 6 | $15,395 |
| Spring 2027 | 6 | $15,395 |
| Summer 2027 | 6 | $15,395 |
| Total Year 1 | 18 | $46,185 |
Tuition is billed at a flate rate of $15,395 per term. Remaining 22 units will be taken across three terms in year two. Includes 6-10 units of tuition per trimester. Per unit rate of $2,310 applies to enrollment in fewer than 6 units or more than 10 units. Estimate a modest tuition increase per year to estimate your tuition for each year.
Executive Doctor of Business Administration Program
| Flat Rate | Total Estimated Tuition | |
|---|---|---|
| Year 1 | $21,850 | $65,550 |
| Year 2 | $21,850 | $65,550 |
| Year 3 | $14,425 | $43,275 |
| Estimated Total Program Tuition | $58,125 | $174,375 |
Tuition is billed at a flat rate of $21,850 Terms 1-6; shifts to a flat rate of $14,425 for 3 terms of dissertation work (Terms 7-9); shifts to a per unit rate of $3,275/unit if the student enrolls in fewer than 5 units or more than 8 units in a term. Estimate a modest tuition increase per year to estimate your tuition for each year.
Bachelor of Science in Management Degree Completion Program
| 2026-2027 Rate - $1,350/unit | Units | Year 1 Estimated Tuition |
|---|---|---|
| Fall 2026 | 10 | $13,500 |
| Spring 2027 | 10 | $13,500 |
| Summer 2027 | 10 | $13,500 |
| Year 1 Estimated Total | 30 | $40,500 |
Tuition is billed at $1,350 per unit. Remaining 30 units will be taken across year 2 or at your pace for up to 3 years. Use the $1,350 per unit cost as your base and estimate a modest per unit cost tuition increase per year to estimate your tuition for each year. Tuition will vary based on the number of units you take.
Cost of Attendance Calculator
Use our Cost of Attendance Calculator to estimate the cost of your program of interest. This tool incorporates additional per term expenses such as $11,150 in living expenses (food and housing), $1,400 in Transportation, $1,750 in Miscellaneous Personal Expenses, $1,000 in Books, Course Materials, Supplies, and Equipment, and $288 in Fees.