Part-Time MBA Business Analytics Curriculum
Benefit From the Big Data Talent Gap
With a Business Analytics concentration added to your MBA, you increase professional options and earning potential with technical and quantitative skills. You will gain a solid foundation in statistical methods, data analysis, and modeling techniques.
The concentration enhances your degree and prepares you for industries that have grown increasingly reliant on data for decision-making. For this reason, our curriculum is built around the decision sciences and information systems and technology management fields.
How to Get an MBA with a Concentration in Business Analytics
Within the Pepperdine Part-Time MBA program, a total of 12 units of Business Analytics courses are required for a concentration in Business Analytics. Students must complete 8 units of Business Analytics core courses and 4 units of Business Analytics electives.
Business Analytics Core Courses
The following are required courses (8 units) for a concentration in Business Analytics:
| Courses | ||
|---|---|---|
| ISTM 632 | Introduction to Business Analytics Technology | 2 units |
| DESC 617 | Introduction to Quantitative Methods for Data Science | 2 units |
| PGBS 610 | Business Analytics Consulting | 4 units |
Business Analytics Elective Courses
For a concentration, complete 4 units of the following elective courses in Business Analytics:
| Courses | ||
|---|---|---|
| DESC 621 | Valuation of Real Options | 2 units |
| DESC 627 | Supply Chain Management Analytics | 2 units |
| DESC 636 | Project Management | 2 units |
| ISTM 630 | Information Security Data Analytics | 2 units |
| ISTM 660 | Business Analytics and Intelligence | 2 units |
| PGBS 693 | Global Business Intensive | 1-4 units |
| DESC 698 | Special Topics in Decision Sciences | 2 units |
| ISTM 698 | Special Topics in Digital Innovation and Information Systems | 2 units |
Tailor Your MBA Experience
| Pathway | Total Units | MBA Core | Elective |
|---|---|---|---|
| Part-Time MBA (general) | 52 units | 36 units | 16 units (mixed areas) |
| Part-Time MBA + Specialization | 52 units | 36 units | 6 units (same area) + 10 units (in any area) |
| Part-Time MBA + Concentration | 52 units | 36 units | 12 units (same area)* + 4 units (in any area) |
*Concentrations have core course requirements within their area.