Financial Aid Summary - 3 Year Track
The following are financial aid scenarios based on the suggested 3 year BSM track
Students who may take 6-8 units per trimester (Three-year track)
Program | Trimester Units | Tuition | Federal Loans with ~1% Fee | Outstanding Balance |
---|---|---|---|---|
BSM | 6 | $7,590 | $6,184 | $1,406 |
BSM | 8 | $10,120 | $6,184 | $3,936 |
BSM | 6 | $7,590 | $6,184 | $1,402 |
BSM | 8 | $10,520 | $6,184 | $4,336 |
BSM | 6 | $7,890 | $6,184 | $1,706 |
BSM | 8 | $10,520 | $6,184 | $4,336 |
BSM | 6 | $8,208 | $6,184 | $2,024 |
BSM | 6 | $8,208 | $6,184 | $2,024 |
BSM | 6 | $8,208 | $3,092 | $5,116 |
Total | 60 | $78,854 | $52,564 | $26,290 |
To review payment options and amounts visit http://www.packbacksmarter.com/
NOTES:
- Students must be enrolled at least half time (6 units) to qualify for federal loans.
- Federal Stafford loans have an ~1% upfront origination fee.
- Outstanding tuition balance not covered by the federal loans may be funded by private credit-based student loan(s).
- Federal maximum aggregate loan amount is $57,500.
- Tuition calculations based on an estimated 4% annual tuition increase. Estimated annual tuition increase could be in the 3-6% range.